SK37-8P02康迪泰克CONTITECH减震气囊德国马牌袖式空气弹簧通用凡士通W02-M58-3006
价格 | ¥2980.00/个 | |
起订量 | ≥10 | |
所在地 | 广东 广州 | 可售量 61436个 |
手机扫码快速拨号
产品推荐
广州劳尔斯顿橡塑科技有限公司
联 系 人:乔迅 QQ交谈 (联系时,请说明是在全球塑胶网上看到的)
联系电话:은ꀓ은-솘ꀓ솘은꠶
手机号码:솘홒ꀓꀓꀓꀓ은은
公司官网: www.rolstoon.cn
所在地区:广东省 广州市
主营产品: 康迪泰克空气弹簧, 德国马牌气囊, 凡士通空气弹簧, 固特异空气弹簧, VIAIR空气压缩机, VIAIR打气泵, GOODYEAR气囊, 固特异气囊, 马牌气囊空气弹簧, 橡胶空气弹簧, 气囊, 劳尔斯顿空气弹簧,
扫一扫,加我微信
进入店铺基本参数
Conti | SK 37-8 P02 | 德国马牌 | SK37-8P02 |
康迪泰克 | 63334 | 火石 | W02-M58-3006 |
凡士通 | W02-358-3003 | 凡士通皮囊 | 1M1A-1 |
Dunlop | PNP313160100 | 诺冠 | M/31163 |
FS 530-11 CI G1/4 | 61359 | W01-M58-6101 | 113 | 113B | 578-91-3-352 | |||
FS 530-11 CI G3/4 | 63205 | W01-M58-6100 | 113 | 113B | 1B14-371 | 578-91-3-352 | 36 | YI-1B14-371 |
FS 530-14 339 | 64521 | W01-358-7112 | 113-1 | 113B-1 | 1B14-358 | 578-91-3-352 | ||
FS 530-14 442 | 64523 | W01-358-7103 | 113-1 | 113B-1 | 1B14-350 | 578-91-3-351 | ||
FS 530-14 446 | 64524 | W01-358-7104 | 113-1 | 113B-1 | 1B14-351 | 578-91-3-351 | ||
FS 530-14 447 | 64525 | W01-358-7105 | 113-1 | 113B-1 | 1B14-351 | 578-91-3-351 | ||
FS 530-14 538 | 64529 | W01-358-7094 | 113-1 | 113B-1 | ||||
FS 530-14 CI G1/4 | 60435 | W01-M58-6371 | 113-1 | 113B-1 | 578-91-3-351 | |||
FS 530-14 CI G3/4 | 61360 | W01-M58-6369 | 113-1 | 113B-1 | 1B14-372 | 578-91-3-351 | 86 | YI-1B14-372 |
FS 330-11 467 | 64594 | W01-358-6994 | 19 | 19B | 1B12-322 | 578-91-3-301 | ||||||||
FS 330-11 467 | 161377 | W01-358-6994 | 19 | 19B | 1B12-322 | 578-91-3-301 | ||||||||
FS 330-11 468 | 64595 | W01-358-7009 | 19 | 19B | 1B12-301 | 578-91-3-301 | ||||||||
FS 330-11 474 | 64596 | W01-358-7008 | 19 | 19B | 1B12-313 | 578-91-3-301 | 79 | |||||||
FS 330-11 771 | 66091 | 19 | 578-91-3-301 | |||||||||||
FS 330-11 CI G1/4 | 60424 | W01-M58-6008 | 19 | 19B | 578-91-3-301 | |||||||||
FS 330-11 CI G1/4 Bumper | 2681062000 | W01-M58-6373 | 19 | 19B | 暗螺母, G1/4管螺纹, 缓冲块 | |||||||||
FS 330-11 CI G3/4 | 62743 | W01-M58-6011 | 19 | 19B | 1B12-318 | 578-91-3-301 | 15 | YI-1B12-318 | PM/31121 | |||||
FS 330-11 CI G3/4 Bumper | W01-M58-6372 | 19 | 19B | 暗螺母, G3/4管螺纹, 缓冲块 | ||||||||||
FS 330-11 S Brazil | 73987 | 19 | 578-91-3-301 | |||||||||||
FS 330-11 VP | 60314 | W01-358-0134 | 19 | 19B | ||||||||||
FS 330-11 VP | 72539 | W01-358-0134 | 19 | 19B |
Continental ContiTech | Firestone | Dunlop | IMI Norgren | Parker Pneumatic | Goodyear | |||||||||||||
Dunlop FR (Springride) | Dunlop UK (PNEURIDE) | High temperature | Extreme temperature | Pneumatic | Standard cups | Stainless steel cups | ||||||||||||
ContiTech | Order No. | Firestone No. | Firestone Style | Standard (-40 to 70°C) | Butyl (-25 to 90°C) | Epichlore (-20 to 115°C) | Standard | Butyl | Standard (-40°C to 70°C) | Butyl (-25°C to 90°C) | Epichlore (-20°C to 115°C) | Type | Standard bellows (NR) |
High temp bellows (CR) |
NR | CR | Goodyear | Goodyear Flex No. |
FS 76-7 DS G1/2 CR | 70216 | W01-R58-4052 | 6 x 1 | 6"x1 SP1536 | PNP 30551 01 13 | M/31061 | TM/31061 | EM/31061 | 6 x 1 | 9109004 | 9109204 | 9109004N | 9109204N | |||||
FD 76-14 DS G1/2 CR | 70215 | W01-R58-4053 | 6 x 2 | 6"x2 SP1482 | SP2122 | SP2731 | PNP 30551 01 11 | M/31062 | TM/31062 | EM/31062 | 6 x 2 | 9109001 | 9109201 | 9109001N | 9109201N | 2B6-2051 | 578-92-3-2050 | |
FT 76-20 DS G1/2 CR | 70217 | W01-R58-4095 | 6 x 3 | 6"x3 SP2861 | SP2884 | SP2886 | PNP 30551 01 18 | M/31063 | TM/31063 | EM/31063 | 6 x 3 | 9109007 | 9109207 | 9109007N | 9109207N | |||
FS 138-8 DS G1/2 | 66507 | W01-R58-4054 | 8 x 1 | 8"x1 SP1537 | SP1638 | SP2585 | PNP 30550 01 10 | M/31081 | TM/31081 | EM/31081 | 8 x 1 | 9109014 | 9109214 | 9109014N | 9109214N | |||
FD 138-18 DS G1/2 | 66505 | W01-R58-4055 | 8 x 2 | 8"x2 SP1490 | SP1651 | SP2322 | PNP305500112 | PNP 30550 01 11 | M/31082 | TM/31082 | EM/31082 | 8 x 2 | 9109011 | 9109211 | 9109011N | 9109211N | 2B8-2150 | 578-92-3-2150 |
FT 138-26 DS G1/2 | 66506 | W01-R58-4056 | 8 x 3 | 8"x3 SP2863 | SP2888 | SP2889 | PNP 30550 01 34 | M/31083 | TM/31083 | EM/31083 | 8 x 3 | 9109017 | 9109217 | 9109017N | 9109217N | 1B10-2350 | 578-91-3-2350 | |
FS 210-10 DS G1/2 | 67404 | W01-R58-4057 | 10 x 1 | 10"x1 SP2523 | SP2571 | SP2587 | A 1 1127 00 07 | M/31101 | TM/31101 | EM/31101 | 10 x 1 | 9109024 | 9109224 | 9109024N | 9109224N | |||
FD 210-22 DS G1/2 | 67403 | W01-R58-4058 | 10 x 2 | 10"x2 SP920 / SP1538 | SP1660 | SP2590 | PNP 30545 01 12 | M/31102 | TM/31102 | EM/31102 | 10 x 2 | 9109021 | 9109221 | 9109021N | 9109221N | 2B10-2350 | 578-92-3-2350 | |
FT 210-32 DS G1/2 | 67402 | W01-R58-4059 | 10 x 3 | 10"x3 SP1539 | SP1669 | SP2732 | PNP305450110 | M/31103 | TM/31103 | EM/31103 | 10 x 3 | 9109031 | 9109231 | 9109031N | 9109231N | 3B10-2350 | 578-93-3-2350 | |
10"x3Re SP2603 | ||||||||||||||||||
FS 412-10 DS G1/2 | 67962 | W01-R58-4060 | 12 x 1 | 12"x1 SP1540 | 12"x1 SP1677 | 12"x1 SP2591 | PNP 30552 01 20 | M/31121 | TM/31121 | EM/31121 | 12 x 1 | 9109044 | 9109244 | 9109044N | 9109244N | |||
FD 412-18 DS G1/2 | 66334 | W01-R58-4061 | 12 x 2 | 12"x2 SP1541NB / SP921NB | SP2593NB | PNP305520118 | PNP 30552 01 107 | M/31122 | TM/31122 | EM/31122 | 12 x 2 | 9109041 | 9109241 | 9109041N | 9109241N | 2B12-2452 | 578-93-3-2451 |
Firestone空气弹簧
W013587838
美国进口凡士通空气弹簧
橡胶空气弹簧 减震气囊 劳尔斯顿空气弹簧
德国马牌 康迪泰克
康迪泰克 Name
康迪泰克空气弹簧
ContiTech
64576 (Ref: FT530-35436)
Firestone空气弹簧
W013587843
美国进口凡士通空气弹簧
橡胶空气弹簧 减震气囊 劳尔斯顿空气弹簧
德国马牌 康迪泰克
康迪泰克 Name
康迪泰克空气弹簧
ContiTech
64581 (Ref: FT530-35455)
Firestone空气弹簧
W013587846
美国进口凡士通空气弹簧
橡胶空气弹簧 减震气囊 劳尔斯顿空气弹簧
德国马牌 康迪泰克
康迪泰克 Name
康迪泰克空气弹簧
ContiTech
64582 (Ref: FT530-35456)
Firestone空气弹簧
W013587847
美国进口凡士通空气弹簧
橡胶空气弹簧 减震气囊 劳尔斯顿空气弹簧
德国马牌 康迪泰克
康迪泰克 Name
康迪泰克空气弹簧
ContiTech
64583 (Ref: FT530-35457)
Firestone空气弹簧
W013587850
美国进口凡士通空气弹簧
橡胶空气弹簧 减震气囊 劳尔斯顿空气弹簧
德国马牌 康迪泰克
康迪泰克 Name
康迪泰克空气弹簧
ContiTech
64580 (Ref: FT530-35441)
Firestone空气弹簧
W013587862
美国进口凡士通空气弹簧
橡胶空气弹簧 减震气囊 劳尔斯顿空气弹簧
德国马牌 康迪泰克
康迪泰克 Name
康迪泰克空气弹簧
ContiTech
64587 (Ref: FT530-35534)
FS 200-10 CI G1/4 60030 W01-M58-6375 115 115B 578-91-3-201
FS 200-10 CI G1/4 2681047000 W01-M58-6376 115 115B
FS 200-10 CI G3/4 2681045000 W01-M58-6374 115 115B 1B9-215 578-91-3-201 54 YI-1B9-215 9 1/2"x1 S09101 PM/31091
FS 200-16 CI G3/4 NIRO 74859 Stainless Steel Crimped Plate
CONTITECH FS200-16 CIG3/4 NIRO 74859 Stainless Steel Crimped Plate
FS 614-13 DS G1/2德国原装进口马牌(CONTITECH)康迪泰克空气弹簧 FS614-13DS G1/2
FS 330-11 CI G3/4
FS210-10DS
ContiTech Order No. Firestone No. Firestone Style Standard (-40 to 70°C) Butyl (-25 to 90°C) Epichlore (-20 to 115°C) Standard Butyl Standard (-40°C to 70°C) Butyl (-25°C to 90°C) Epichlore (-20°C to 115°C) Type "Standard
bellows (NR)" "High temp
bellows (CR)" NR CR
"Continental ContiTech
康迪泰克(马牌)" "ContiTech Order No.
康迪泰克(马牌)订单编号" "Firestone No.
凡士通编号" "Firestone Style
凡士通样式" "Firestone New Style
凡士通新样式" "Goodyear
固特异" "Goodyear Flex No.
固特异皮囊编号" "Goodyear Inventory
固特异库存" "Enidine
安力定" "Phoenix
菲尼克斯(凤凰)" Dunlop FR (Springride) "Festo
费斯托" Nominal ? (inch) x convolutions "IMI Norgren
诺冠" "Remarks
备注"
FS 138-8 DS G1/2 66507 W01-R58-4054 8 x 1 8"x1 SP1537 SP1638 SP2585 PNP 30550 01 10 M/31081 TM/31081 EM/31081 8 x 1 9109014 9109214 9109014N 9109214N
FS 76-7 DS G1/2 CR 70216 W01-R58-4052 6 x 1 6"x1 SP1536 PNP 30551 01 13 M/31061 TM/31061 EM/31061 6 x 1 9109004 9109204 9109004N 9109204N
FS 120-9 CI G1/4 61358 W01-M58-6166 116-1 116B-1 1B8-850 579-91-3-530 139 YI-1B8-850
FS 120-9 CI G3/4 2681030000 W01-M58-6165 116-1 116B-1 579-91-3-530 8"x1 S08101 PM/31081
Continental ContiTech 康迪泰克(马牌) |
ContiTech Order No. | Firestone No. | Firestone Style | Firestone New Style | Goodyear 固特异 |
Goodyear Flex No. 固特异皮囊编号 |
Goodyear Inventory | Enidine 安力定 |
FD 110-15 766 | W01-358-6955 | 255-1.5 | 268C | 2B6-535 | 579-92-3-515 | 438 | ||
FD 110-15 CI G1/4 | 61381 | W01-M58-6400 | 224 | 224C | 2B7-840 | 579-92-3-525 | YI-2B7-840 | |
FD 110-15 CI G3/4 | 61382 | 224 | 224C | 579-92-3-525 | ||||
FD 120-17 CI G1/4 | 61361 | 2B8-5251 | 578-92-3-2151 | |||||
FD 120-17 CI G3/4 | 2682030000 | 2B8-5252 | 578-92-3-2151 | |||||
FD 120-20 509 | W01-358-7325 | 26 | 26C | 2B8-550 | 579-92-3-530 | 20 | ||
FD 120-20 CI G1/4 | 62448 | W01-M58-6353 | 26 | 26C | 2B8-850 | 579-92-3-530 | 69 | YI-2B8-850 |
FD 120-20 CI G3/4 | 62055 | W01-M58-6387 | 26 | 26C | ||||
FD 1330-25 CI G3/4 | 69797 | 203 | ||||||
FD 200-19 1/4 M10 | W01-M58-7887 | 20F | 20FY | 2B9-223 | 578-92-3-211 | 141 | ||
FD 200-19 320 | 64267 | W01-358-6910 | 20 | 20CT | 2B9-200 | 578-92-3-202 | 523 | |
FD 200-19 CI G1/4 | 60336 | W01-M58-6187 | 20 | 20CT | 578-92-3-202 | |||
FD 200-19 CI G3/4 | 2682045000 | W01-M58-6185 | 20 | 20CT | 2B9-235 | 578-92-3-202 | YI-2B9-235 | |
FD 200-19 VP | W01-358-0297 | 20 | 20CT | |||||
FD 200-19 VP | W01-358-7901 | 20 | 20CT | |||||
FD 200-22 CI G1/4 | 61363 | |||||||
FD 200-22 CI G3/4 | 60608 | |||||||
FD 200-25 429 | W01-358-6948 | 20-2 | 20F-2 | 2B9-251 | 578-92-3-206 | |||
FD 200-25 453 | W01-358-6927 | 20-2 | 20F-2 | 2B9-218 | 578-92-3-206 | |||
FD 200-25 454 | 64554 | W01-358-6944 | 20-2 | 20F-2 | 2B9-252 | 578-92-3-206 | ||
FD 200-25 454 | 64554 | W01-358-6944 | 20-2 | 20F-2 | 2B9-266 | 578-92-3-208 | ||
FD 200-25 CI G1/4 | 60555 | W01-M58-6183 | 20-2 | 20F-2 | 578-92-3-206 | |||
FD 200-25 CI G3/4 | 60382 | W01-M58-6194 | 20-2 | 20F-2 | 2B9-273 | 578-92-3-206 | 96 | YI-2B9-273 |
FD 200-25 VP | W01-M58-6146 | 20-2 | 20F-2 | 578-92-3-206 | ||||
FD 330-22 CI G1/4 | 60031 | W01-M58-6381 | 22 | 22D | ||||
FD 330-22 CI G3/4 | 68674 | W01-M58-6200 | 22 | 22D | 2B12-343 | 578-92-3-309 | YI-2B12-343 | |
FD 330-30 CI G1/4 | 60417 | W01-M58-6384 | 22-1.5 | 22D-1.5 | ||||
FD 330-30 CI G3/4 | 69775 | W01-M58-6383 | 22-1.5 | 22D-1.5 | 2B12-344 | YI-2B12-344 | ||
FD 331-26 541 | W01-358-7550 | 228-1.5 | 228C-1.5 | 2B12-346 | 578-92-3-315 | 24 | ||
FD 40-10 CI G1/8 | 2682001000 | |||||||
FD 530-22 311 | 64543 | W01-358-7135 | 21C | 21C 4X1.5 | 2B14-360 | 578-92-3-353 | ||
FD 530-22 316 | 64544 | W01-358-7140 | 21CT | 2B14-359 | 578-92-3-353 | |||
FD 530-22 321 | 64545 | W01-358-7136 | 21CT | 2B14-356 | 578-92-3-353 | |||
FD 530-22 321 | 64545 | W01-358-7136 | 21CT | 2B14-453 | 578-92-3-351 | |||
FD 530-22 342 | 64546 | W01-358-7146 | 21C | 21D | 2B14-351 | 578-92-3-353 | ||
FD 530-22 345 | 64547 | W01-358-7123 | 21C | 21D | 2B14-367 | 578-92-3-353 | ||
FD 530-22 345 | 64547 | W01-358-7133 | 21C | 21D | 2B14-367 | 578-92-3-353 | ||
FD 530-22 374 | 64548 | W01-358-7145 | 21 | 21D | 2B14-354 | 578-92-3-353 | 73 | |
FD 530-22 CI G1/4 | 61362 | W01-M58-6114 | 21 | 21D | 2B14-467 | 578-92-3-353 | YI-2B14-467 | |
FD 530-22 CI G3/4 | 66512 | W01-M58-6112 | 21 | 21D | 578-92-3-353 | |||
FD 530-30 449 | 161372 | W01-358-6803 | 21D2 | 2B14-366 | 578-92-3-353 | |||
FD 530-30 449 | 64589 | W01-358-6803 | 21D2 | 2B14-366 | 578-92-3-353 | |||
FD 530-30 451 | 161373 | W01-358-6801 | 21CT2 | 2B14-365 | 578-92-3-356 | |||
FD 530-30 451 | 64590 | W01-358-6801 | 21CT2 | 2B14-365 | 578-92-3-356 | |||
FD 530-30 518 | W01-358-6800 | 21-2 | 21D-2 | 2B15-375 | 578-92-3-377 | 17 | ||
FD 530-30 519 | 161375 | W01-358-6808 | 21D-2 | |||||
FD 530-30 532 | 161376 | W01-358-6805 | 21D2 | 2B14-462 | 578-92-3-356 | |||
FD 530-30 532 | 64593 | W01-358-6805 | 21D2 | 2B14-462 | 578-92-3-356 | |||
FD 530-30 CI G1/4 | 61364 | W01-M58-6377 | 21-2 | 21D-2 | 2B14-468 | 578-92-3-356 | 42 | YI-2B14-468 |
FD 530-30 CI G3/4 | 75141 | W01-M58-6378 | 21-2 | 21D-2 | 578-92-3-356 | |||
FD 530-35 1165 | W01-358-9529 | 21-2 | 21D-2 | 2B15-377 | 578-92-3-377 | 1 | ||
FD 530-35 530 | 64604 | W01-358-7557 | 228C-1.5 | 2B14-383 | 578-92-3-356 | |||
FD 530-35 543 | 161388 | W01-358-6799 | 233C-2 | 2B14-476 | 578-92-3-356 | |||
FD 530-35 543 | 64605 | W01-358-6799 | 233C2 | 2B14-476 | 578-92-3-356 | |||
FD 530-35 544 | 64606 | W01-358-7782 | 233C-2 | 2B14-359 | 578-92-3-353 | |||
FD 530-35 544 | 64606 | W01-358-7782 | 233C-2 | 2B14-470 | 578-92-3-356 | |||
FD 530-35 CI G1/4 | 65702 | W01-M58-6107 | 233-2, 233C-2 | 233D-2 | ||||
FD 530-35 CI G3/4 | 66763 | W01-M58-6109 | 233-2, 233C-2 | 233D-2 | ||||
FD 70-13 918 | 73310 | W01-358-7025 | 255-1.5 | 268C | ||||
FD 70-13 CI G1/4 | W01-M58-6105 | 255-1.5 | 267CZ-1.5 | 2B6-833 | 579-92-3-510 | 0 | ||
FD 70-13 CI G1/4 | W01-M58-6105 | 255-1.5 | 267CZ-1.5 | 2B6-835 | YI-2B6-835 | |||
FD 960-22 CI | 69798 | 28 |
Continental ContiTech 康迪泰克(马牌) |
ContiTech Order No. | Firestone No. | Firestone Style | Firestone New Style | Goodyear 固特异 |
Goodyear Flex No. 固特异皮囊编号 |
Goodyear Inventory | Enidine 安力定 |
FD 11015 766 | W013586955 | 2551.5 | 268C | 2B6535 | 579923515 | 438 | ||
FD 11015 CI G1/4 | 61381 | W01M586400 | 224 | 224C | 2B7840 | 579923525 | YI2B7840 | |
FD 11015 CI G3/4 | 61382 | 224 | 224C | 579923525 | ||||
FD 12017 CI G1/4 | 61361 | 2B85251 | 5789232151 | |||||
FD 12017 CI G3/4 | 2682030000 | 2B85252 | 5789232151 | |||||
FD 12020 509 | W013587325 | 26 | 26C | 2B8550 | 579923530 | 20 | ||
FD 12020 CI G1/4 | 62448 | W01M586353 | 26 | 26C | 2B8850 | 579923530 | 69 | YI2B8850 |
FD 12020 CI G3/4 | 62055 | W01M586387 | 26 | 26C | ||||
FD 133025 CI G3/4 | 69797 | 203 | ||||||
FD 20019 1/4 M10 | W01M587887 | 20F | 20FY | 2B9223 | 578923211 | 141 | ||
FD 20019 320 | 64267 | W013586910 | 20 | 20CT | 2B9200 | 578923202 | 523 | |
FD 20019 CI G1/4 | 60336 | W01M586187 | 20 | 20CT | 578923202 | |||
FD 20019 CI G3/4 | 2682045000 | W01M586185 | 20 | 20CT | 2B9235 | 578923202 | YI2B9235 | |
FD 20019 VP | W013580297 | 20 | 20CT | |||||
FD 20019 VP | W013587901 | 20 | 20CT | |||||
FD 20022 CI G1/4 | 61363 | |||||||
FD 20022 CI G3/4 | 60608 | |||||||
FD 20025 429 | W013586948 | 202 | 20F2 | 2B9251 | 578923206 | |||
FD 20025 453 | W013586927 | 202 | 20F2 | 2B9218 | 578923206 | |||
FD 20025 454 | 64554 | W013586944 | 202 | 20F2 | 2B9252 | 578923206 | ||
FD 20025 454 | 64554 | W013586944 | 202 | 20F2 | 2B9266 | 578923208 | ||
FD 20025 CI G1/4 | 60555 | W01M586183 | 202 | 20F2 | 578923206 | |||
FD 20025 CI G3/4 | 60382 | W01M586194 | 202 | 20F2 | 2B9273 | 578923206 | 96 | YI2B9273 |
FD 20025 VP | W01M586146 | 202 | 20F2 | 578923206 | ||||
FD 33022 CI G1/4 | 60031 | W01M586381 | 22 | 22D | ||||
FD 33022 CI G3/4 | 68674 | W01M586200 | 22 | 22D | 2B12343 | 578923309 | YI2B12343 | |
FD 33030 CI G1/4 | 60417 | W01M586384 | 221.5 | 22D1.5 | ||||
FD 33030 CI G3/4 | 69775 | W01M586383 | 221.5 | 22D1.5 | 2B12344 | YI2B12344 | ||
FD 33126 541 | W013587550 | 2281.5 | 228C1.5 | 2B12346 | 578923315 | 24 | ||
FD 4010 CI G1/8 | 2682001000 | |||||||
FD 53022 311 | 64543 | W013587135 | 21C | 21C 4X1.5 | 2B14360 | 578923353 | ||
FD 53022 316 | 64544 | W013587140 | 21CT | 2B14359 | 578923353 | |||
FD 53022 321 | 64545 | W013587136 | 21CT | 2B14356 | 578923353 | |||
FD 53022 321 | 64545 | W013587136 | 21CT | 2B14453 | 578923351 | |||
FD 53022 342 | 64546 | W013587146 | 21C | 21D | 2B14351 | 578923353 | ||
FD 53022 345 | 64547 | W013587123 | 21C | 21D | 2B14367 | 578923353 | ||
FD 53022 345 | 64547 | W013587133 | 21C | 21D | 2B14367 | 578923353 | ||
FD 53022 374 | 64548 | W013587145 | 21 | 21D | 2B14354 | 578923353 | 73 | |
FD 53022 CI G1/4 | 61362 | W01M586114 | 21 | 21D | 2B14467 | 578923353 | YI2B14467 | |
FD 53022 CI G3/4 | 66512 | W01M586112 | 21 | 21D | 578923353 | |||
FD 53030 449 | 161372 | W013586803 | 21D2 | 2B14366 | 578923353 | |||
FD 53030 449 | 64589 | W013586803 | 21D2 | 2B14366 | 578923353 | |||
FD 53030 451 | 161373 | W013586801 | 21CT2 | 2B14365 | 578923356 | |||
FD 53030 451 | 64590 | W013586801 | 21CT2 | 2B14365 | 578923356 | |||
FD 53030 518 | W013586800 | 212 | 21D2 | 2B15375 | 578923377 | 17 | ||
FD 53030 519 | 161375 | W013586808 | 21D2 | |||||
FD 53030 532 | 161376 | W013586805 | 21D2 | 2B14462 | 578923356 | |||
FD 53030 532 | 64593 | W013586805 | 21D2 | 2B14462 | 578923356 | |||
FD 53030 CI G1/4 | 61364 | W01M586377 | 212 | 21D2 | 2B14468 | 578923356 | 42 | YI2B14468 |
FD 53030 CI G3/4 | 75141 | W01M586378 | 212 | 21D2 | 578923356 | |||
FD 53035 1165 | W013589529 | 212 | 21D2 | 2B15377 | 578923377 | 1 | ||
FD 53035 530 | 64604 | W013587557 | 228C1.5 | 2B14383 | 578923356 | |||
FD 53035 543 | 161388 | W013586799 | 233C2 | 2B14476 | 578923356 | |||
FD 53035 543 | 64605 | W013586799 | 233C2 | 2B14476 | 578923356 | |||
FD 53035 544 | 64606 | W013587782 | 233C2 | 2B14359 | 578923353 | |||
FD 53035 544 | 64606 | W013587782 | 233C2 | 2B14470 | 578923356 | |||
FD 53035 CI G1/4 | 65702 | W01M586107 | 2332, 233C2 | 233D2 | ||||
FD 53035 CI G3/4 | 66763 | W01M586109 | 2332, 233C2 | 233D2 | ||||
FD 7013 918 | 73310 | W013587025 | 2551.5 | 268C | ||||
FD 7013 CI G1/4 | W01M586105 | 2551.5 | 267CZ1.5 | 2B6833 | 579923510 | 0 | ||
FD 7013 CI G1/4 | W01M586105 | 2551.5 | 267CZ1.5 | 2B6835 | YI2B6835 | |||
FD 96022 CI | 69798 | 28 |
多型号工业产品,以上价格非实际价格。如有需求请与公司销售联系询价。
C型号系列 配有永久安装连接件的气动执行机构
单囊式空气弹簧
所有尺寸详见 mm
类型 最小设计高度 所需安装空间 最大行程
FS 40-6 CI | 50 | 160 | 60 |
FS 50-5 CI | 51 | 165 | 44 |
FS 70-7 CI | 51 | 180 | 64 |
FS 100-10 CI | 51 | 225 | 94 |
FS 120-9 CI | 50 | 230 | 85 |
FS 120-10 CI | 51 | 245 | 99 |
FS 120-12 CI | 51 | 250 | 119 |
FS 200-10 CI | 51 | 265 | 89 |
FS 330-11 CI | 51 | 340 | 99 |
FS 330-14 CI | 51 | 360 | 129 |
FS 530-11 CI | 51 | 400 | 124 |
FS 530-14 CI | 51 | 420 | 134 |
FS 960-12 CI | 63 | 480 | 117 |
FS 1330-11 CI | 63 | 570 | 107 |
双囊式空气弹簧
所有尺寸详见 mm
类型 最小设计高度 所需安装空间 最大行程
FD 40-10 CI | 70 | 160 | 100 |
FD 70-13 CI | 72 | 180 | 128 |
FD 110-15 CI | 72 | 215 | 156 |
FD 120-17 CI | 75 | 230 | 155 |
FD 120-20 CI | 77 | 235 | 193 |
FD 200-19 CI | 75 | 265 | 200 |
FD 200-22 CI | 77 | 265 | 218 |
FD 200-25 CI | 77 | 275 | 248 |
FD 330-22 CI | 75 | 340 | 230 |
FD 330-30 CI | 77 | 355 | 283 |
FD 530-22 CI | 77 | 400 | 233 |
FD 530-30 CI | 77 | 415 | 273 |
FD 530-35 CI | 77 | 420 | 313 |
FD 960-22 CI | 95 | 490 | 225 |
FD 1330-25 CI | 92 | 570 | 243 |
三囊式空气弹簧
所有尺寸详见 mm
类型 最小设计高度 所需安装空间 最大行程
FT 330-29 CI | 110 | 345 | 320 |
FT 430-32 CI | 115 | 355 | 315 |
FT 530-32 CI | 110 | 410 | 325 |
FT 530-35 CI | 115 | 430 | 395 |
FT 960-34 CI | 120 | 510 | 335 |
FT 1330-35 CI | 120 | 570 | 350 |
Continental ContiTech | ContiTech Order No. |
608 N | 71993 |
FD 1120-30 RI | 2682898001 |
FD 1120-30 VP | 52149 |
FD 1330-25 RS | 61904 |
FD 1330-25 VP | 61779 |
FD 138-18 VP | 66501 |
FD 1710-25 RS | 61905 |
FD 1710-25 VP | 61783 |
FD 1730-40 RI | 2682898002 |
FD 1730-40 VP | 51561 |
FD 210-22 VP | 66993 |
FD 2380-24 RS | 61906 |
FD 2380-24 VP | 61781 |
FD 2470-40 RI | 2682898003 |
FD 2470-40 VP | 2680898901 |
FD 2870-30 RS | 61907 |
FD 2870-30 VP | 61789 |
FD 412-18 VP | 66318 |
FD 5450-28 RS | 61908 |
FD 5450-28 VP | 61786 |
FD 614-26 VP | 66013 |
FD 76-14 VP CR | 69837 |
FD 960-22 CI | 69798 |
FD 960-22 RS | 61903 |
FD 960-22 VP | 61776 |
FS 1330-11 RS | 61899 |
FS 1330-11 VP | 61778 |
FS 1710-12 RS | 61900 |
FS 1710-12 VP | 61782 |
FS 2870-16 RS | 61901 |
FS 2870-16 VP | 61788 |
FS 530-14 VP | 60433 |
FS 5450-16 RS | 61902 |
FS 5450-16 VP | 61785 |
FS 614-13 VP | 68043 |
FS 960-12 RS | 61898 |
FT 1330-35 CI | 69796 |
FT 1330-35 RS | 61910 |
FT 1330-35 VP | 61780 |
FT 1710-38 RS | 61911 |
FT 1710-38 VP | 61784 |
FT 210-32 VP | 66994 |
FT 2870-45 RS | 61912 |
FT 2870-45 VP | 61790 |
FT 412-32 VP | 66338 |
FT 5450-44 RS | 61913 |
FT 5450-44 VP | 61787 |
FT 960-34 CI | 70086 |
FT 960-34 RS | 61909 |
FT 960-34 VP | 61777 |
Firestone No. | Firestone Style | Firestone New Style |
W01-R58-4088 | 270 | |
W01-M58-6985 | 203 | |
W01-358-0205 | 203 | |
W01-R58-4045 | 8 x 2 | |
W01-M58-7532 | 29 | |
W01-358-7902 | 29 | |
W01-R58-4048 | 10 x 2 | |
W01-M58-6979 | 200 | |
W01-358-5126 | 200 | |
W01-M58-6978 | 215 | |
W01-358-7912 | 215 | |
W01-R58-4044 | 12 x 2 | |
W01-M58-6970 | 248-2 | |
W01-358-1022 | 248-2 | |
W01-R58-4075 | 14 1/2 x 2 | |
W01-R58-4036 | 6 x 2 | |
28 | ||
W01-M58-7531 | 28 | |
W01-358-7925 | 28 | |
W01-M58-6966 | ||
W01-358-5135 | ||
W01-M58-6973 | ||
W01-358-1026 | ||
W01-M58-6972 | ||
W01-358-0147 | ||
